Schedule News Current Champs WAIL! Encyclopedia Links Store Home
The Cyber Boxing Zone Encyclopedia

Cocoa Kid

Born: Louis Hardwick, Jan 17, 1913, Puerto Rico
Height: 5-10
Managers: Charley Rose; George Sheppard; Bernie Bernstein

Available Record: 161-53-10 (42 Kayos), 1 ND, 1 NC
_____________________________________________________
1930
Jan 15	Kid Lagula					W 10
Feb 12	Patent Leather Kid				W 10
Mar 4	Cowboy Kid					D 10
Apr 14	Baby Bear					D 10

1931
Feb 9	Pedro Benita					W 8
Mar 17	Ramon Bardelitz					W 8

1932
Jan 4	Joey Miller					W 6
Jan 15	Sailor Sharpe					KO 2
Feb 24	Al Gauther					W 8
Mar 13	Wildman Firpo					W 6
May 5	Tommy Jarrett					KO 8
Jun 14	Al Sherman					W 8
Jul 7	Baby Jack Renault				W 10
Aug 24	Pete Herman					KO 6
---	Baby Bear		New Haven, CT		KO 2		
Nov 12	Mickey Paul					KO 3
		

1933
Jan 5	Baby Bear		Holyoke, MA		KO 2
Jan 12	Paolo Villa		Holyoke, MA		KO 3
Feb 2	Harry Carlton		New Haven, CT		L 10
Feb 12	Patsy Rubinetti		Holyoke, MA		W 8
Feb 20	Louis "Kid" Kaplan	New Haven, CT		W 10
Mar 17	Johnny Jadick		New Haven, CT		W 10
Mar 20	Mike Gelb		New Haven, CT		KO 8
Apr 2	Harry Alexanian		Holyoke, MA		W 8
May 8	Jimmy Leto		New Haven, CT		L 10
May 22	Frankie Carlton		Holyoke, MA		KO 2
Jun 9	Eddie Conley		Holyoke, MA		W 6
Jul 22	Pancho Villa		New Haven, CT		W 10
Jul 31	Steve Halaiko		New Haven, CT		L 10
Aug 4	Eddie Shapiro		New Haven, CT		W 10
Aug 14	Young Firpo		Jersey City, NJ		W 10
Aug 25	Jimmy O'Brien		Holyoke, MA		KO 6
Aug 31	Wesley Ramey		Springfield, MA		L 10
Sep 26	Victor Lotti		Springfield, MA		KO 2
Nov 24	Joe Ghnouly		New York		D 6
Dec 5	Lou Ambers		Providence		L 10

1934
Jan 7	Joey Bazzone		Johnstown, PA		W 10
Jan 18	Jackie Davis		New Haven, CT		L 8
Feb 8	Eddie Marks		New Haven, CT		KO 3
Feb 15	Tony Catalino		New Haven, CT		KO 2
Feb 24	Ray Napolitano		Brooklyn		L 6
Mar 16	Pancho Villa		Worcester, MA		W 10
Apr 8	Joey Ferrando		Jersey City, NJ		L 10
Apr 13	Andy Divoldi		Providence		W 10
Apr 30	Johnny Lucas		Holyoke, MA		W 10
May 26	Frankie Bruno		New York		W 6
May 28	Eddie Holmes		Holyoke, MA		W 10
Jun 7	Billy Bridges		New Haven, CT		KO 4
Jun 11	Steve Halaiko		West Springfield, MA	W 8
Jun 18	Danny Devlin		West Springfield, MA	W 10
Jul 9	Steve Halaiko		West Springfield, MA	W 10
Jul 17	Morrie Sherman		Brooklyn		W 6
Jul 24	Carmen Roman		Westerly, CT		W 10
Aug 6	Gaston LeCadre		West Springfield, MA	W 8
Aug 16	Frankie Britt		Fall River, MA		L 10
Sep 27	Mike "Kid" Frattini	New Haven, CT		L 10
Oct 16	Bat Battalino		Hartford		KO by 7
Nov 10	Petey Mike		Passaic, NJ		W 10
Dec 3	Elmer Bezenah		New Haven, CT		W 6

1935
Jan 19	Kid Azteca		Mexico City		D 10
Jan 26	Kid Azteca		Mexico City		L 10
Feb 1	Mike "Kid" Frattini	New York		L 10
	(On Frattini's record) 
Feb 28	Ray Napolitano		New Haven, CT		W 8
Apr 21	Jimmy Leto		New Haven, CT		L 10
May 13	Johnny Grayson					KO 4
May 27	Frankie Britt					W 10
Jun 13	Werther Arcelli					W 10
Jul 3	K.O. White					W 10
---	Dave Grande		North Adams, MA		W 10
Aug 30	Casper LaRosa					W 8
Sep 2	Andy Callahan					KO 9
Sep 22	Holman Williams		Chicago			W 10
Oct 6	Steve Halaiko					W 10
Oct 18	Harry Carlton					W 10
Nov 1	Harvey Massey					W 10
Nov 25	Andre Jesserun					L 10
Dec 9	Frankie Cinque		Holyoke, MA		W 10

1936
Jan 6	Joe Pennino		Holyoke, MA		W 10
Jan 20	Wesley Ferrell		New Orleans		W 10
Feb 10	Tiger Joe Randall	New Orleans		W 10
Mar 2	K.O. White		New Orleans		W 10
Mar 13	Holman Williams		New Orleans		W 10
Mar 19	Werther Arcelli		New Haven, CT		W 10
Apr 17	Holman Williams		New Orleans		W 10
Jun 1	Andre Jesserun		Holyoke, MA		L 10
Jun 29	Vince De Angelo		Holyoke, MA		W 10
Jul 26	Young Peter Jackson	New Orleans		KO 2
Aug 7	Jack Portney		Bridgeport, CT		W 10
Aug 18	Casper LaRosa		New Haven, CT		W 10
Sep 22	Jack Elverrillo		New Orleans		W 10
Oct 14	Bobby Orr		New Haven, CT		KO 4
Nov 9	Jack Portney		Baltimore		W 10
Nov 30	Casper LaRosa		Holyoke, MA		W 10
Dec 16	Paulie Walker		New York		W 8

1937
Mar 1	Jack Portney		Baltimore		KO 12
Mar 12	Holman Williams		New Orleans		L 10
Apr 5	Andre Jesserun		Baltimore		KO 11
May 4	Johnny Lucas		Baltimore		W 10
Jun 7	Johnny Lucas		Baltimore		L 12
Jun 11	Holman Williams		New Orleans		W 15
	(Wins Colored Welterweight Title) 
Jul 12	Werther Arcelli		Baltimore		KO 2
Jul 26	Johnny Lucas		Baltimore		KO 9
Aug 16	Saverio Turiello	Baltimore		L 10
Sep 20	Saverio Turiello	Baltimore		L 10
Nov 15	Jordan "Sonny" Jones Holyoke, MA	KO 6
Dec 6	Teddy Loder		Holyoke, MA		W 10
Dec 17	Wesley Farrell		New Orleans		W 12

1938
Jan 31	Kid Frattini		Holyoke, MA		L 10
Feb 21	Gordon Wallace		Holyoke, MA		W 10
Feb 28	Vince DeAngelo		Holyoke, MA		W 10
May 2	Paulie Walker		Baltimore		L 10
Jul 16	Tommy Bland		Walnut Beach, CT	W 10
Aug 7	Johnny Jackson		Baton Rouge, LA		KO by 11
Aug 23	Charley Burley		Millvale, PA		L 15
	(Loses Colored Welterweight Title)
Aug 31	Howell King		Detroit			W 10
Sep 9	Georgie Martin		Boston			W 15
Oct 1	Eddie Cerda		New York		W 10

1939
Jan 15	Frankie Britt		Holyoke, MA		L 10
Feb 22	Freddie Camuso		New Bedford, MA		W 10
Mar 9	Eddie Booker		New Haven, CT		W 10
Mar 24	Mike Kaplan		Boston			D 10
Mar 30	Ziggi Lander		Fall River, MA		KO 2
May 12	Mike Kaplan		Boston			L 10
Jun 15	Bobby Masters		Baltimore		KO 3
Jul 3	Tony Martin		Holyoke, MA		L 8
Jul 20	Steve Mamakos		Baltimore		W 10
Aug 3	Buster Carroll		Baltimore		W 10
Oct 2	Wickey Harkins		Lancaster, PA		W 10
Oct 9	Kenny LaSalle		Baltimore		W 10
---	Mike DeStephano					W 10
Dec 7	Tommy Bland		Baltimore		W 10

1940
Jan 11	Holman Williams		Baltimore		W 15
Feb 19	Tony Martin		Baltimore		W 10
Mar 25	Billy White		Baltimore		KO 9
Apr 29	Chalky Wright		Baltimore		W 10
May 27	Billy White		Baltimore		KO 2
Jun 13	Johnny Barbara		Philadelphia		KO 1
Jun 19	"Wild" Bill McDowell	Washington, DC		W 10
Jul 1	Frankie Britt		New Haven, CT		KO 7
Jul 8	Jimmy Leto		Baltimore		W 10
Jul 15	Phil Furr		Washington, DC		W 10
Aug 12	Georgie Abrams		Washington, DC		L 10
Oct 14	Izzy Jannazzo		Baltimore		L 15
	(For NBA and Maryland Versions of World Welterweight Title)
Nov 11	Jimmy Leto		Baltimore		KO by 3

1941
Jan 1	Kid Azteca		Mexico City		L 10
Jan 11	Kid Azteca		Mexico City		ND 10 
Mar 17	Tony Cisco		Baltimore		W 10
Mar 31	Andre Jesserun		Washington, DC		W 10
Apr 15	Jerry Fiorello		Brooklyn		W 8
Apr 21	Joe Sutka		Washington, DC		KO 10
May 13	Phil Furr		Philadelphia		W 10
Jun 2	Norman Rubio		Newark, NJ		W 10
Jun 10	Manuel Villa II		Astoria, NY		KO 4
Aug 5	Izzy Jannazzo		Brooklyn		L 10
Sep 8	Vinnie Vines		Newark, NJ		W 10
Oct 1	Bobby Britton		Newark, NJ		W 10
Nov 13	Freddie Camuso		Fall River, MA		W 10
Nov 17	Pedro Tomez		Brooklyn		KO 4
Dec 8	Luther "Slugger" White	Baltimore		W 15
Dec 22	Holman Williams		Baltimore		D 10

1942
Jan 14	Eddie Dolan		New Haven, CT		KO 3
Jan 19	Holman Williams		Baltimore		L 12
Feb 26	Felix Morales		Atlantic City		W 8
Mar 2	Holman Williams		Baltimore		W 15
Mar 27	Holman Williams		New York		W 6
Apr 13	Bobby Britton		Baltimore		KO 6
May 2	Joe Legon		Havana			W 10
Jun 19	Pete DeRuzza		West Haven, CT		W 10
Jul 24	Milo Theodorescu	Waterbury, CT		W 8
Aug 6	Saverio Turiello	Springfield, MA		W 10
Aug 31	Johnny Jackson		Baltimore		W 10
Oct 11	Young Hurtado		Panama City		KO 4
Oct 25	Dan Calcagno		Panama City		W 10
Nov 8	Syd Brown		Panama City		W 10
Dec 14	Jackie Wilson		Baltimore		L 10

1943
Jan 15	Holman Williams		New Orleans		W 12
Jan 25	Earl Turner		San Francisco		L 10
Apr 9	Kid Robinson		Washington, DC		W 8
Apr 19	Charley Burley		New Orleans		D 10
May 3	Johnny Brown		Baltimore		W 15
May 10	Bob Jacobs		Philadelphia		W 8
May 17	Al Gilbert		Providence		KO 2
May 24	Pete DeRuzza		Philadelphia		KO 5
Jun 7	George Kochan		Baltimore		L 10
Jul 12	Joe Carter		Newark, NJ		L 10
Aug 30	Phil Norman		New York		W 10
Sep 9	Verne Patterson		Brooklyn		KO 7
Sep 24	"Mad" Anthony Jones	New Orleans		W 10
Oct 8	Jimmy McDaniels		Hollywood, CA		W 10

1944
	In U.S. Navy
Aug 24	Billy Campanelli	Ft, Hamilton, Ontario	KO 1
Sep 15	Holman Williams		New Orleans		D 12
Oct 20	Jack Chase		Hollywood, CA		W 10
Nov 13	Aaron Wade		San Francisco		L 10
Nov 24	Oakland Billy Smith	San Francisco		NC 3

1945
Jan 29	Joe Carter		Baltimore		L 10
Feb 15	Joe "Butch" Lynch	New Brunswick, Canada	W 8
Mar 19	Johnny Carter		Newark, NJ		L 10
Mar 26	Holman Williams		New York		W 10
Apr 19	Joe Carter		New Orleans		L 10
May 8	Joe Reddick		Paterson, NJ		KO 6
May 14	Holman Williams		Baltimore		L 12
May 23	Vinnie Jones		Elizabeth, NJ		W 10
Jul 9	Joe Carter		West Springfield, MA	W 10
Jul 30	Joe Carter		Baltimore		W 10
Aug 20	George Henry		West Springfield, MA	L 10
Sep 17	Archie Moore		Baltimore		KO by 8

1946
Feb 7	Cecil Hudson		Baltimore		W 10
Mar 25	Bert Lytell		Holyoke, MA		L 10
Apr 4	Billy Morris		Baltimore		W 10
Jul 16	Mario Ochoa		San Juan		W 10
Jul 30	Bert Lytell		San Juan		L 10
Dec 5	Gene Buffalo		Chicago			W 8
Dec 27	Eddie O'Neill		Chicago			L 8

1947
Jan 10	O'Neil Bell		Chicago    		D10
Jan 27	Lloyd Gibson		Chicago			W 6
Jan 31	Bobby Richardson    	Chicago    		W10
Apr 29	Jimmy Sherrer		Milwaukee		KO by 4
May 18	Bert Lytell		New Orleans		KO by
Jul 7	Jerry Marshall		Queens, NY		D8
Jul 21	Pete Mead		Brooklyn		L 10
Sep 2	William Poli		New York		L 8
Sep 20	Jose Garcia		Havana    		LF2
Oct 4	Jose Garcia		Havana    		KO6
Oct 12	Julio Pedroso    	Havana   	 	W10
Dec 16	Ray Barnes		Chicago			KO 6

1948
Aug 24	Bobby Mann		Trenton, NJ		L 8


Unconfirmed
Kid. Frattini (2/27/38) LK3 New York

Schedule News Current Champions Boxing Journal Encyclopedia Store Home
Thanks to Matt Tegen & Harry Otty for supplying the record.
© 2000 CBZ Media, Inc.
[Return to Top]