Cyber Boxing Champion
Koji Kobayashi
Born: August 27, 1957 Tokyo
Career Record: 25-4-3 (17 KO)


1978

Dec 12	Ryutaro Abe		Tokyo			KO 3



1979

Jan 4	Mutsuo Watanabe		Tokyo			D 4

Feb 23	Kiyomi Sato		Tokyo			D 4

Mar 23	Junichi Ota		Tokyo			W 4

May 7	Shinji Takagi		Tokyo			KO 2

Jul 20	Koichi Togashi		Tokyo			KO 3

Sep 21	Mutsuo Watanabe		Tokyo			W 4

Dec 23	Hiroyuki Kobayashi	Tokyo			KO 2



1980

Feb 21	Jiro Watanabe		Osaka, Japan		KO by 1

Apr 14	Yoshiaki Kanda		Tokyo			W 6

Aug 29	Kazuyoshi Funaki	Tokyo			KO 1

Nov 8	Nobuo Horigome		Tokyo			W 8

Dec 16	Hirohisa Ino		Tokyo			KO 6



1981

Feb 3	Fujimi Wada		Tokyo			KO 2

Apr 7	Nobuo Horigome		Tokyo			KO 4

May 10	Tacomron Viboonchai	Tokyo			KO 2

Aug 4	Jiro Takada		Tokyo			KO 7

Nov 21	Phaktai Orizuapo	Tokyo			KO 4



1982

Feb 6	Flash Jagdon		Tokyo			W 10

Jun 4	Chong-Chul Park		Tokyo			KO 5

Jul 12	Jimmy Fernandez		Seoul			KO 3

Sep 3	Jackal Maruyama		Tokyo			D 10

Nov 5	Rodrigo Saonoy		Tokyo			W 10



1983

Apr 19	Chan-Soo Chung		Tokyo			KO 5

Jul 7	Lord Mitsuru		Osaka, Japan		KO 7



1984

Jan 18	Frank Cedeno		Nagoya, Japan		KO 2

	(Wins WBC and World Flyweight Titles)

Apr 8	Gabriel Bernal		Tokyo			KO by 2

	(Loses World Flyweight Title)

Jun 19	Allan Makitoki		Tokyo			W 10

Oct 16	Kap-Dong Park		Tokyo			KO 2

Dec 1	Joe Shiranui		Fukui, Japan		W 10



1985

Mar 5	Katsuo Katsuma		Tokyo			KO by 12

Aug 27	Yoshiyuki Uchida	Tokyo			KO by 7

Upcoming Fights Current Champions America Online Newsletter Back to Main Page
7.4.98 [Return to Top]