Jerry "Wimpy" Halstead

Born: September 12, 1963 Midwest City, OK
Career Record: 84-19-1 (63 KO)

Visit Wimpy's web page!


1980
Jun 10	Leonard Patterson	Oklahoma City			KO 3
Jun 17	Fred Williams		Oklahoma City			KO 3
Jul 1	Tim Moore		Oklahoma City			KO 1
Jul 15	Claude Mumford		Oklahoma City			W 4
Aug 5	Pete Lewis		Oklahoma City			W 4
Aug 19	Dick Chesio		Oklahoma City			KO 1
Sep 9	Jody Long		Oklahoma City			KO 1
Sep 25	James Brown		Oklahoma City			KO 2
Nov 20	Tim Curtis		Oklahoma City			KO 3

1981
Jan 6	James Logan		Oklahoma City			KO 3
Jan 27	Joe Miller		Oklahoma City			KO 2
Feb 17	Archie Burch		Oklahoma City			KO 1
Mar 17	Earl McFadden		Oklahoma City			W 4
Jul 3	Earl McFadden		Oklahoma City			W 6
Aug 4	Richard Silas		Oklahoma City			KO 5
Sep 1	Jim Green		Oklahoma City			W 6
Oct 31	Robert Thomas		Little Rock, AK			KO 2

1982
Feb 9	Ronnie Ackerson		Oklahoma City			KO 5
Mar 18	Jim Green		Oklahoma City			W 8
Apr 3	Ron Brown		Denver				KO 6
	(Wins Newly Created WAA Junior Light Heavyweight Title)
May 29	Darren Incline		Oklahoma City			KO 1
	(Retains WAA Junior Light Heavyweight Title)
Nov 5	Joe Byrd		Atlantic City			W 4

1983
Jan 7	Mike Costello		Bridgeport, CT			L 6
Mar 24	Abdul Hakim		Bridgeport, CT			W 8
May 5	Mike Costello		Atlantic City			KO by 2

1984
Jan 13	Tyrone Booze		Hartford, CT			D 8
Feb 22	Walter Cevoli		Milan, Italy			L 8
Mar 20	Alvino Manson		Atlantic City			KO by 5

1985
Sep 20	Fred Muhammad		Kemmerer, WY			KO 1
Oct 8	Alan Jamison		Oklahoma City			KO 2
Oct 22	Kenneth Penn		Oklahoma City			KO 2
Nov 5	Dan Davis		Oklahoma City			KO 2
Dec 3	James Young		Oklahoma City			KO 1

1986
Jan 21	Lupe Guerra		Oklahoma City			KO 2
Mar 4	Larry Frazier		Bakersfield, CA			W 10
Apr 1	Otis Bates		Oklahoma City			KO 3
Jun 12	Steve Eisenbarth	Inglewood, CA			KO 2
Sep 2	Bill Findley		Oklahoma City			KO 2
Sep 16	Joe Brewer		Oklahoma City			KO 3
Sep 26	Aaron Brown		Wichita, KS			KO 2
Oct 7	Rick Kellar		Oklahoma City			KO 4
Oct 21	Charles Atlas		Oklahoma City			KO 4
Nov 4	Ken Elliot		Oklahoma City			W 10
Nov 22	Greg Page		Las Vegas			KO by 8

1987
Jan 20	Greg Murray		Oklahoma City			KO 2
Feb 3	Mickey Pryor		Oklahoma City			KO 3
Feb 17	Phil Brown		Oklahoma City			KO 4
Feb 21	Earl Cobbins		Kansas City			KO 2
Mar 24	Mike Tyson		Oklahoma City			KO 5
Apr 20	Percell Davis		Santa Monica, CA		KO 8
May 30	Tony Tubbs		Las Vegas			L 10
Jul 7	Ron Draper		Oklahoma City			KO 7
Jul 21	Rocky Young		Oklahoma City			KO 2
Aug 4	Joe Adams		Oklahoma City			KO 4
Aug 18	Wilson Douglas		Oklahoma City			KO 2
Sep 1	Lorenzo Boyd		Oklahoma City			KO 1
Sep 15	Danny Ross		Oklahoma City			KO 3
Oct 6	Wesley Smith		Oklahoma City			W 10
Oct 20	Al Jones		Oklahoma City			KO 6
Nov 3	Stan Johnson 		Oklahoma City			KO 1
Nov 17	Keith McMurray		Oklahoma City			W 10
Dec 1	Bobby Crabtree		Oklahoma City			W 12

1988
Feb 3	Walter Santemore	Oklahoma City			W 10
Feb 16	Greg Gorrell		Oklahoma City			KO 8
Mar 1	Billy Ratliff		Oklahoma City			KO 2
Apr 16	James "Buster" Douglas  Las Vegas			KO by 9

1989
Feb 7	Oscar Reed		Oklahoma City			KO 5
Mar 7	Don Askew		Oklahoma City			KO 2
Mar 21	Tim Morrison		Oklahoma City			W 12
Apr 4	Oscar Reed		Oklahoma City			KO 7
Apr 18	Tim Tomashek		Oklahoma City			W 10
Oct 17	Larry Parker		Oklahoma City			KO 4
Nov 7	Jack Ramsey		Oklahoma City			KO 3

1990
May 19	Troy Burg		Omaha, NE			KO 1
Jun 9	Paul Bradshaw		Oklahoma City			KO 3
Jul 31	Mike Tomasson		Oklahoma City			KO 1
Aug 24	Dwayne Bonds		Oklahoma City			KO 4
Aug 27	Greg Gorrell		Tulsa, OK			NC 8
Oct 2	Mike Russell		Memphis, TN			KO 4
Nov 17	Randy Anderson		Oklahoma City			KO 4

1991
Feb 19	Mike Russell		Nashville, TN			KO 4
Mar 1	Dan Davis		Oklahoma City			KO 2
Apr 5	Bill Simmons		Oklahoma City			KO 4
Apr 25	Tim Tomashek		Bismarck, ND			W 8
Jul 27	Pierre Coetzer		Sun City, Bophtswana		L 10
Sep 9	Bill Duncan		Kansas City			KO 1
Dec 9	Tim Morrison		Kansas City			W 8

1992
Jan 30	Tony Tucker		Oklahoma City			Exh D
Mar 15	Tommy Morrison		Las Vegas			KO by 5
Dec 10	Ray Mercer		Atlantic City			KO by 2

1993
Feb 6	Alex Stewart		New York			KO by 7
May 11	Herbie Hide		Norwich, England		KO by 4
Aug 3	Ron Battle		Oklahoma City			KO 2
Nov 2	Bud Warrior		Oklahoma City			KO 1

1994
Feb 16	David Robinson		Oklahoma City			W 8
Nov 22	Ron McGowan		Oklahoma City			KO 8

1995
May 1	Art Jimmerson		St. Louis			L 8
Jun 26	Greg Suttington		Kansas City			KO by 3
Sep 28	Brian Yates		Des Moines, IA			W 6
Dec 19	Andre Smiley		Oklahoma City			KO 2

1996
May 9	Yosukezan Nishijima	Tokyo				L 10
Jul 19	Brian Yates		Des Moines, IA			W 6
Sep 13	Brian Nielsen		Ringsted, Denmark		KO by 2
Nov 21	Jeremy Williams		Reseda, CA			KO by 1

1997
Apr 26	Rudiger May		Leipzig, Germany		L 6
Dec 6	Vladimir Klitschko	Offenbach, Germany		KO by 2

Upcoming Fights

Current Champions

Boxing Journal

On-line Encyclopedia

News

Main Page

[Return to Top]