Cyber Boxing Champion
Oscar "Shotgun" Albarado

Born: September 15, 1948 Pecos, TX

Record: 57-13-1 (43 Kayos)

_____________________________________________________

1966
Apr 12	Gennaro Morones		San Antonio		KO 4

1967
Mar 11	Ramiro Hernandez	Rosita, TX		KO 3
Apr	Jesse Lara		Rosita, TX		KO 3
May 30	Freddie Burns		Corpus Christi, TX	KO 2
Jul 16	Gary Pannell		Baton Rouge, LA		KO 2
Aug 8	Nat Jackson		New Orleans		W 6
Sep 2	Piri Albarado		Rosita, TX		KO 6
Sep 30	Lechero Gonzalez	Rosita, TX		KO 1
Oct 28	Chuy Andrade		Rosita, TX		KO 1
Nov 14	Billy Strother		San Antonio		W 6
Dec 12	Hector Ramirez		San Antonio		KO 2

1968
Jan 	Ruben Rivera		Piedras Negras, Mexico	KO 2
Feb	Allen Moten		Piedras Negras, Mexico	KO 1
Mar 19	Gilbert Gutierrez	San Antonio		W 8
Apr 2	Gilbert Gutierrez	San Antonio		KO 1
May 3	Gilbert De Los Santos	San Antonio		KO 6
Jul 17	Gilbert Gutierrez	Corpus Christi, TX	KO 3
Sep 10	Cassius Greene		San Antonio		KO 1
Sep 30	Lonnie Harris		San Antonio		KO 1
Oct 29	Jerry Graci		San Antonio		KO 9

1969
Jan 9	Johnny Doyan		Los Angeles		KO 2
Jan 23	Miguel Hernandez	Los Angeles		W 10
Feb 6	Jose Valenzuela		Los Angeles		KO 6
Mar 6	Miguel Aguilar		Los Angeles		KO 3
Apr 10	Hedgemon Lewis		Los Angeles		L 10
Jun 3	Johnny Brooks		San Antonio		KO 7
Aug 14	Thurman Durden		Los Angeles		W 10
Oct 7	Langston C. Morgan	San Antonio		WDQ 5
Oct 28	Langston C. Morgan	San Antonio		KO 5
Dec 9	Robert Williams		San Antonio		KO 7

1970
Jan 27	Adolph Pruitt		Honolulu		L 10
Mar 30	Percy Pugh		New Orleans		L 10
Apr 14	Charlie Green		Corpus Christi, TX	KO 3
May 5	Roberto Amaya		Honolulu		KO 9
Jun 2	Pedro Adigue		Honolulu		W 10
Oct 7	Larry Brasier		San Antonio		KO 3
Nov 24	Raul Soriano		San Antonio		W 10

1971
Mar 30	Manuel Fierro		Honolulu		L 10
Apr 17	Frankie Lewis		San Antonio		W 10
May 6	Armando Muniz		Los Angeles		D 10
Jul 22	Freddie Jones		Los Angeles		KO 1
Aug 7	Bobby Williams		Los Angeles		W 10
Oct 7	Matt Roa		Los Angeles		KO 4
Oct 29	Ernie "Red"Lopez	Los Angeles		L 10

1972
Jun 6	James Shelton		San Antonio		KO 3
Jul 11	Demetrio Salazar	San Antonio		KO 4
Aug 3	Ruben Arocha		Los Angeles		KO 9
Nov 17	Ray Reyes		Los Angeles		KO 1

1973
Jan 4	Thurman Durden		Los Angeles		W 10
Feb 15	Rodolfo Martinez	Los Angeles		KO 3
Mar 29	Alex Olguin		Los Angeles		KO 4
May 17	Dino Del Cid		Los Angeles		KO by 1
Jun 28	Dino Del Cid		Los Angeles		KO 2
Nov 1	Eddie Mazon		Los Angeles		W 10

1974
Apr 26	Eddie Mazon		San Diego		W 10
Jun 4	Koichi Wajima		Tokyo			KO 15
	(Wins World Jr. Middleweight Title)
Oct 8	Ryu Sorimachi		Tokyo			KO 7
	(Retains World Jr. Middleweight Title)

1975
Jan 21	Koichi Wajima		Tokyo			L 15
	(Loses World Jr. Middleweight Title)

1976-79
Inactive

1980
Sep 1	Jesse Lara		Laredo, TX		KO 6
Oct 14	German Marquez		Laredo, TX		KO 2

1981
Jan 15	Paul Stephens		Fort Worth, TX		KO by 4
Feb 24	Bob Perry		Beaumont, TX		W 10
Mar 10	Paco Valdera		Laredo, TX		KO 4
May 7	Norris McKinney		Laredo, TX		KO 6
May 21	Bobby Czyz		Totowa, NJ		KO by 3
Jul 21	Ray Phillips		Fort Worth, TX		KO 7
Oct 24	Bernard Mays		Detroit			KO by 9
Nov 19	Larry Martin		St. Joseph, MO		KO 4

1982
Jan 21	Louis Acaries		Paris			KO by 9
Feb 26	John Collins		Chicago			KO by 9
Apr 30	Ayub Kalule		Copenhagen		KO by 2
Schedule News Current Champions Boxing Journal Encyclopedia Store Home
© 2000 The Cyber Boxing Zone
[Return to Top]