Schedule News Current Champs WAIL! Encyclopedia Links Store Home
The Cyber Boxing Zone Encyclopedia
CBZ Contender
Vince Martinez

Born: May 5, 1929, Mt. Kisco, NY
Ht. 5'9" 147 Pounds
Managed by: Tex Pelte and Bill Daly

Professional Record: 69-8-0 (36 kayos)

_____________________________________________________
1949
Mar  9	Joe Lucarelli, Jersey City		 W  4
Mar 30	Sonny Johnson, Jersey City		KO  2
May  2	Otis Edwards, Newark		  	 W  4
May  9	Herbie Brown, Newark			KO  3
Jun  9	Jimmy Burgos, New York		  	 W  4
Jun 13	Ralph Giordano, Newark		  	 W  4
Jul  7	Frankie Nevado, New York	 	 W  4
Sep  1	Frank Randolph, Brooklyn		KO  1 
Sep 15	Artie Diamond, Brooklyn		  	 W  4
Sep 24	James Suber, Brooklyn		  	 W  4
Oct  5	Sammy LaRotta, New York			KO  4
Oct 25	Frank Fisher, New York		  	 W  4
Nov 11	Sammy LaRotta, New York		  	 W  4

1950
Feb 24	Lou Felice, New York			KO  3
Feb 28	Joe Mullins, New York		  	 L  6
Oct 10	Jack Randolph, New York			KO  5
 
1951
Mar  9	Larry Gassa, New York			KO  4
Mar 24	Eddie Holtz, Brooklyn			KO  1
Apr  4	Red DeFazio, Elizabeth			KO  6
May  2	Larry Gassa, Elizabeth		  	 W  6
Oct 16	Dick Cannady, White Plains		KO  3
Nov 27	Carey Mace, White Plains		KO  2

1952
Jan 28	Mario Moreno, New York			KO  6
Mar 10	Sal DiMartino, New York			KO  6
May  2	Tony Pellone, New York			KO  1
Jun 20	Sammy Giuliani, New York		 W 10
Dec 26	Don Williams, New York			KO  9

1953
Jan 30	Carmine Fiore, New York		  	 W 10
Mar 13	Chico Vejar, New York		   	 L 10
May 22	Danny Giovanelli, New York		 L 10
Aug 20	Billy Andy, Newark			KO  6
Sep  4	Joey Bishop, Asbury Park		 W 10
Oct  2	Vinnie D'Andrea, New York		KO  5
Nov 20	Chico Vejar, New York		  	 W 10
Dec 21	Jimmy Bethea, Holyoke			KO  2

1954
Jan 22	Rocky Casillo, New York			KO  3
Feb 18	Joey Bishop, Akron			 W 10
Mar 15	Ronnie Harper, Boston			KO  2
May  6	Harold Jones, Youngstown		 W 10
May 26	Chuck Davey, Chicago			KO  7
Jul  1	Art Aragon, Los Angeles			 W 10
Oct 29	Carmine Fiore, New York			KO  7
Dec 10	Al Andrews, New York			 W 10

1955
Jun 24	Chico Varona, Syracuse			 W 10
Sep 10	Bob Provizzi, Paterson			 W 10
Oct 17	Lester Felton, Providence		 W 10
Oct 29	Mario Terry, Boston			KO  3
Nov 23	Chris Christensen, St Louis		 W 10
Dec  1	Ernie Greer, Spokane			KO  3
Dec 29	Peter Muller, Milwaukee			KO  2

1956
Feb 27	Paolo Melis, Bangor			 W 10
Apr  4	Miguel Diaz, Miami Beach		 W 10
May  8	Dick Goldstein, Phoenix			 W 10
Jun 16	Tony DeMarco, Boston			 L 10
Oct 15	Rinzi Nocero, Providence		KO  7
Oct 20	Jimmy Ford, Miami Beach			 W 10
Nov 20	Don Williams, Bangor			KO  2

1957
Jan 14	Pedro Antonio Jimenez, Toronto		KO  6
Feb 26	Kid Gavilan, Newark			 W 10
Apr  8	Ralph Dupas, New Orleans		 L 10
Jun 17	Kid Gavilan, Jersey City		 W 10
Sep 11	Larry Baker, Chicago			KO  9
Nov 16	Ramon Tiscareno, Hollywood		KO  6

1958
Jan 15	Gil Turner, Philadelphia		 W 12
	(Welterweight Eliminaton Tournament)
May  6	Armand Savoie, Boston			KO  7
Jun  6	Virgil Akins, St Louis		     KO by  4
	(For Vacant World Welterweight Title)
Dec  6	Stefan Redl, Newark			 W 10

1959
Feb 17	Denny Moyer, Portland			 L 10
Dec  3	Chico Vejar, Miami			 W 10

1960
Apr  1	Clem Florio, Tampa			KO  6
Jun 11	Stefan Redl, Paterson			KO  5
Aug  2	Frankie Belma, Miami Beach		KO  5
Aug 26	Bobby Shaw, Nassau			KO  4
Oct  5	Basil Campbell, Miami Beach		 W 10
Oct 15	Enrique Esqueda, Monterrey		KO  9
Dec 13	Cecil Shorts, Cleveland		     KO by  4

1961
May  8	Miguel Angel Aguero, Queens, NY		 W 10
Schedule News Current Champions Boxing Journal Encyclopedia Store Home
Thanks to Dan Cuoco for the record
© 2003 The Cyber Boxing Zone [Return to Top]