Schedule News Current Champs WAIL! Encyclopedia Links Store Home
The Cyber Boxing Zone Encyclopedia
Pinky Silverberg

Born: Pincus Silverberg, Apr 5, 1904, New York, NY
Died: Jan 16, 1964, Ansonia, CT

Height: 5 ft. 4 in.
Weight 112 lbs.
Manager: Johnny Herman; Lew Anger & Joe Smith
NBA Flyweight Champion, 1927-1928
1920
Sep 20  Young Pastoria         Bridgeport, CT		D 4

1921
Feb 24  Willie Shugrue         Waterbury, CT		KO 5
Apr 30  Spike Marino           New Haven, CT		L 4

1922
Aug 10  Jimmy Proto            Meriden, CT		D 6
Oct 20  Jimmy Proto            New Haven, CT		D 10
Nov 16  Ginger Dundee          Hartford, CT		W 8
Dec 18  Willie Shugrue         Meriden, CT		D 8

1923
Mar 14  Johnny Corbett         Hartford, CT		D 10
Mar 19  Spike Marino           New Haven, CT		W 8
Mar 26  Young Lucas            Meriden, CT		KO 4
Apr 12  Willie Connors         New Haven, CT		W 8
Apr 16  Bud Dempsey            Meriden, CT		L 10
May  25  Rabbit Long           Waterbury, CT		W
Jun 11  Willie Shugrue         New Haven, CT		D 10
Jul  3  Gaylor (Kid) Lewis     New Haven, CT		W 10
Sep 24  Jimmy Bones            Norwalk, CT		D 10
Sep 27  Willie Shugrue         Waterbury, CT		W DQ 5
Nov 16  Jimmy Bones            New Haven, CT		D 10
Dec 13  Young Mulligan         Waterbury, CT		NC 8

1924
Feb 19	Joey Russell		Passaic NJ		ND 12
Sep 4	Harold Fly		New York, NY		W 6
Oct 4	Harry Chester		New York, NY		W 6
Nov 15	Harry Chester		New York, NY		W 4 

1925
Feb 21  Ivan Hawes             New York, NY		W DQ 1
Oct     Young Coulon           Ansonia, CT		W 10

1926
Jan  7  Ruby Bradley           Hartford, CT		L 8
Apr  5  Willie LaMorte         Hartford, CT		LK 3
Aug 17  Happy Rollinson        New Haven, CT		W 6
Aug 30  Joey Eulo              New Haven, CT		L 8
Oct  5  Ivan Hawes             New York, NY		W 8
Oct 19  Tommy Abobo            New York, NY		W 8
Oct 30  Carroll Setti          New York, NY		W 8

1927
Jan 18	Sammy Tisch	        New York, NY		Sch-x
	(Pinkey weighed in at 112.5 to Tisch's 121 and
	was not allowed to fight; Pinky's brother, Herman, 124,
	substituted and beat Tisch)

Jan 19  Black Bill             New York, NY		L  6
	(Above a benefit for Sam Langford at  Walker A.C.)
Feb  4  Joe Leone              New York, NY		D 4
Jul  8  Bud Rodney             New Haven, CT		W 4
Jul     Joey Williams		---			W 10
---     Charlie Nieman		---			KO 3
Oct 22  Ruby Bradley           Bridgeport, CT		W DQ 7
	(Won vacant NBA World flyweight title)

1928
---	Stripped of NBA World Flyweight Title
Jan 31	Eddie Enos		Bridgeport, CT		W 8
Apr  3  Willie Cubic		New Haven, CT		L 6
May 14  Harry Roberts		Pittsfield MA		W 10
---	Willie Cubic		---			L 8
Jul  3  Benny Tell		New York, NY		L 10
Jul 16  Sammy Fertita		Brooklyn, NY		D 4
Jul 24  Pete Sanstol		New York, NY		L 6
---	Joey Eulo		New York, NY		L 8
Sep 22  Archie Bell		Brooklyn, NY		L 6
Sep 29  Dodo Jackson		New York, NY		W 10
Nov  8  Kid Chocolate		New York, NY		L 8
Nov 27  Johnny Erickson		New York, NY		D 10
Dec 29  Black Bill		New York, NY		L 6

1929
May 25  Petey Sarron           Melbourne AUS		L 15
Aug  2  Dick Corbett           Brisbane AUS	  	L 15
Sep 13  Young Siki             Brisbane AUS	      	W 15
Nov 11  Nel Tarleton           New York, NY		L 10
---     Frankie Bauman         ---                    	L 8

1930
Jan 25  Panama Al Brown        Havana CUB		L 10
Mar 30  Midget Wolgast         New York, NY		L 10
May  8  Midget Wolgast         Philadelphia, PA    	L 8
Jun     Billy Kelly            Scranton PA         	L 10
Jun 23  Nick DeSalvo           Waterbury, CT		W 8
Jul     Eddie Brink            Scranton, PA        	L 6
Jul 28  Eddie Burl             Brooklyn, NY        	L 10
---      Harry Hill            ---                 	L 10
Dec 19  Midget Lavigne         Burlington VT       	D 10

1931
Mar  9  Midget Wolgast         Bridgeport CT       	L 10
Sep  4  Felipe Andrade         New York, NY		L 6
Oct  8  Jimmy Thomas           McKeesport PA       	L 10

1932
Jan 11  Felipe Andrade         New York, NY		L 6
Jul 11  Damasco Seda           New York, NY		W 5

1933
May 23  Joe Christie           New York, NY		KO 1
Aug 15  Rocky Gravel           Portland ME      	ND 6
Aug 28  Kiki Stanley           Portland         	ND 4
Aug 31  K.O. Blouin            Westbrook ME     	ND 6
Sep 11  K.O. Blouin            Portland         	ND 5
Nov  3  Kid Barrilito          Bath ME          	ND 6

1934
Feb 12  Damasco Seda           New York, NY		L 4

1935-36
Inactive

1937
Mar  4  Frankie Reese          New York, NY		W 4
Schedule News Current Champions Wail! Encyclopedia Store Home
© 2001 CBZ Media. Inc.
[Return to Top]