Schedule News Current Champs WAIL! Magazine Encyclopedia Links Store Home
The Cyber Boxing Zone Encyclopedia

Cyber Boxing Champion
Alfredo Marcano

Born: January 17, 1947, Cumaná, Sucre, Venezuela
Pro Record: Total Bouts 63, 44-12-5 (28 kayos), 1 NC, 1 Suspedido

1966
Mar 4	Pedro Chirinos		Caracas, Venezuela	W 4
Apr 2	Jose Ramon Arias	Caracas, Venezuela	KO 1
Apr 29	Abraham Veliz		Caracas, Venezuela	D 4
May 9	Abraham Veliz		Caracas, Venezuela	D 4
May 23  Pedro Chirinos		Caracas, Venezuela	Susp 3
May 30	Pedro Chirinos		Caracas, Venezuela	W 6
Jul 23	Carlos Rojas		Caracas, Venezuela	W 6
Aug 19	Francisco Escalona	Caracas, Venezuela	L 6
Oct 3	Pedro Chirinos		Caracas, Venezuela	W 6
Nov 10	Martin Rivas		Caracas, Venezuela	W 8 (6?)

1967
Jan 14	Aristides Garcia	Cumana, Venezuela	KO 2
Mar 17	Nestor Rojas		Maracay, Venezuela	L 8
May 12	Victor Palencia		Caracas, Venezuela	KO 1
Jun 19	Nestor Rojas		Caracas, Venezuela	D 8
Jul 18	Juan Concepcion		Maracay, Venezuela	KO 1
Sep 9	Claudio Lopez		Cumana, Venezuela	KO 2
Nov 18	Emiliano Marron		Cumana, Venezuela	W 8
Nov 30	Jose Ramon Arias	Caracas, Venezuela	KO 2
Dec 11	Frank Leroy		Caracas, Venezuela	KO 5

1968
Jan 22	Arnaldo Lujan		Caracas, Venezuela	KO 1
Apr 5	Nestor Rojas		Caracas, Venezuela	KO 3
Jun 7	Benny McCall		Caracas, Venezuela	KO 3
Jul 19	Raimundo Vera		Caracas, Venezuela	KO 2
Aug 2	Jaime Perez		Caracas, Venezuela	KO 7
Aug 16	Francisco Bolivar	Caracas, Venezuela	KO 7
Sep 14	Bernardo Caraballo	Caracas, Venezuela	KO 7
Oct 4	Enrique Higgins		Caracas, Venezuela	KO 6
Oct 28	Antonio Herrera		Caracas, Venezuela	W 10
Nov 25	Calvin Woodland		Caracas, Venezuela	KO 1

1969
Jan 20	Miguel Angel Botta	Caracas, Venezuela	KO 10
Feb 14	Miguel Herrera		Caracas, Venezuela	KO 10
Mar 7	Fernando Sotelo		Caracas, Venezuela	KO by 5
May 3	Rocky Orengo		Caracas, Venezuela	W 10
Jun 13	Richard Sue		Caracas, Venezuela	W 10
Jul 21	Ken Nagamine		Caracas, Venezuela	KO 1
Aug 15	Cruz Marcano		Caracas, Venezuela	D 10
Sep 29	Joel Gomez		Caracas, Venezuela	W 10
Dec 8	Ricardo Arredondo	Tijuana, Mexico		L 10

1970
Jan 1	Ricardo Arredondo	Mexicali, Mexico	W 10
Feb 23	Raul Cruz		Tijuana, Mexico		KO by 7
Jun 25	Ray Vega		Los Angeles		L 10
Sep 17	Ray Vega		Los Angeles		W 10
Oct 31	Ernesto Marcel		Panama City		L 10
Dec 14  Memo Morales            Caracas, Venezuela	KO 3

1971
Feb 4	Nobuo Chiba		Caracas, Venezuela	KO 6
May 4	Ernesto Marcel		Caracas, Venezuela	L 10
Jul 24	Hiroshi Kobayashi	Aomori, Japan		KO 10
	(Wins WBA and World Jr. Lightweight Titles)
Nov 6	Kenji Iwata		Caracas, Venezuela	KO 4
	(Retains World Jr. Lightweight Title)

1972
Apr 25	Ben Villaflor		Honolulu, HI		L 15
	(Loses World Jr. Lightweight Title)
Jun 3	Pergentino "Flash" Gallego Caracas, Venezuela	KO 4
Dec 12	Raul Martinez Mora	Monterrey, Mexico	KO 3

1973
Jan 31	Sumio Nabata		Caracas, Venezuela	W 10
Aug 4	Jose Salas		Maracaibo, Venezuela	KO 3
Sep 1	Hernan Torres		Bogota, Colombia	NC 5
Sep 3	Enrique Garcia		Caracas, Venezuela	L 10
Sep 29	Hernan Torres		Caracas, Venezuela	KO 5
Nov 3	Enrique Garcia		Caracas, Venezuela	W 10
Nov 17	Lupe Mendez		Caracas, Venezuela	KO 1

1974
Feb 9	Vicente Blanco		Caracas, Venezuela	D 10
Mar 15	Octavio Gomez		Maracaibo, Venezuela	W 10
Sep 7	Bobby Chacon		Los Angeles, CA		KO by 9
	(For Vacant WBC Featherweight Title)
Dec 12	Benjamin Ortiz		Caracas, Venezuela	KO by 7

1975
Mar 22	Art Hafey		Caracas, Venezuela	KO by 4
Schedule News Current Champions Wail! Encyclopedia Store Home
© 2006 The Cyber Boxing Zone [Return to Top]