Schedule News Current Champs WAIL! Encyclopedia Links Store Home
The Cyber Boxing Zone Encyclopedia
Rodolfo "Gato" Gonzalez

Born: December 16, 1945, Jalisco, Mexico
Height: 5' 9"
Weight class: Lightweight
Managers:
Jose Becerra, Angel Casillas, Bill Seales, Jackie McCoy

Interview with Gato Gonzalez from WAIL!

Total bouts: 89: Career record: 81-7-1 (71 kayos)
1959
Nov 2	Javier Garcia		Atotonilco, Mexico	KO 1
Nov 17	Alvino Sanchez		Atotonilco, Mexico	KO 1
Nov 28	Delfino Garcia		Atemajac, Mexico	KO 2
Dec 14	Raul Aceves		Yurecuaro, Mexico	KO 3

1960
Jan 3	Miguel Lopez		Jiquilpan, Mexico	KO 2
Jan 18	Roberto Aguilar		Atotonilco, Mexico	KO 2
Feb 4	Jose Garcia		Jiquilpan, Mexico	KO 1
Feb 18	Juan Arias		Leon, Mexico		KO 1
Feb 28	Antonio Luna		Atemajac, Mexico	KO 6
Mar 6	Javier Garcia		Jiquilpan, Mexico	KO 1
Mar 14	David Rodriguez		Jiquilpan, Mexico	KO 3
Mar 27	Jose Munoz		Atemajac, Mexico	KO 2
Apr 17	Roberto Nuno		Guadalajara, Mexico	KO 2
Apr 28	Vicente Ruiz		Jiquipan, Mexico	KO 3
May 5	Saul Pacheco		Iztlan, Mexico		KO 2
May 19	Tony Rodriguez		Guadalajara, Mexico	KO 4
May 30	Gregorio Garcia		Tepic, Mexico		KO 1
Jun 24	Roberto Nuno		Guadalajara, Mexico	KO 3
Jul 17	Jose Vargas		Atotonilco, Mexico	KO 1
Aug 10	Torito Lopez		Jiquilpan, Mexico	KO 4
Aug 28	Seferino Garcia		Jiquilpan, Mexico	KO 4
Sep 14	Kid Irapuato		Yurecaro, Mexico	KO 6
Oct 6	Jose Rodriguez		Tequila, Mexico		KO 3
Oct 30	Gregorio Lopez		Guadalajara, Mexico	KO 2
Nov 16	Topo Garcia		Tequila, Mexico		KO 1
Dec 3	Vaquero Montoya		Guadalajara, Mexico	KO 4

1961
Jan 12	Rosendo Fernandez	Yurecaro, Mexico	KO 1
Jan 29	Jesus Sanchez		Iztlan, Mexico		KO 3
Feb 14	Guadalupe Vargas	Guadalajara, Mexico	KO 3
Mar 2	Felipe Sanchez		San Miguel, Mexico	KO 2
Mar 19	Salvador Vanuelos	Guadalajara, Mexico	KO 3
Apr 3	Jose Rojas		Atotonilco, Mexico	KO 1
Apr 21	Antonio Luna		Guadalajara, Mexico	KO 2
May 16	Ruben Ramirez		Guadalajara, Mexico	KO 4
Jun 7	El Pecas Garcia		Atemajac, Mexico	KO 2
Jul 12	Jose Luis Castillo	Guadalajara, Mexico	W 10
Jul 29	Jose Luis Castillo	Guadalajara, Mexico	KO 3
Aug 14	El Chapo Lopez		Tepic, Mexico		KO 4
Aug 28	Jose Estrada		Tepic, Mexico		KO 1
Sep 17	Paco Gomez		Mazatlan, Mexico	KO 10
Oct 18	Ramon Cabiedes		Atotonilco, Mexico	KO 1
Nov 14	Jose Luis Lopez		Jiquilpan, Mexico	KO 2
Dec 8	Evaristo Perez		Guadalajara, Mexico	KO 3

1962
Jan 20	Jose Perez		Jiquilpan, Mexico	KO 1
Feb 19	Generalito Nunez	Iztlan, Mexico		KO 4
Mar 26	Evaristo Perez		Guadalajara, Mexico	KO 1
May 9	Diablito Campos		Mazatlan, Mexico	KO 9
Jun 19	Ramon Gutierrez		Mazatlan, Mexico	KO 1
Jul 27	Javier Garcia		Atotonilco, Mexico	KO 1
Aug 3	Alfredo Sanchez		Guadalajara, Mexico	W 10
Aug 23	Babe Lopez		Guadalajara, Mexico	KO 8
Sep 1	Babe Lopez		Guadalajara, Mexico	KO 1

1963
Feb 15  Licho Guerrero		Los Angeles, CA		L 10

1964	(inactive, ill with liver ailment)

1965
Nov 16   Bobby Valdez		Los Angeles, CA		L 10
Dec 20   Bobby Valdez		Los Angeles, CA		TD 1 

1966
May 20	Bobby Valdez		San Bernardino, CA	LT 9
Jul 7	Ray Coleman		Las Vegas, NV		W 6
Aug 11	Raul Carreon		Las Vegas, NV		W 8
Sep 1 	Ray Coleman		Las Vegas, NV		KO 4
Oct 13	Alton Colter		Las Vegas, NV		L 10
Nov 10	Daniel Valdez		Los Angeles, CA		W10

1967
Feb 9    Marcelo Cid		Los Angeles, CA		KO 4
May 10   Ramon Sarmiento	Long Beach, CA		KO 1
Jul 19   Claude Adams		Long Beach, CA		KO 8

1968
Oct 3	Ray Adigun		Los Angeles, CA		KO 10
Dec 19	Rene Macias		Los Angeles, CA		KO 9 

1969
Apr 17	Pete Gonzalez		Los Angeles, CA		KO 4
May 15	Juan Collado		Los Angeles, CA		KO 9
Jul 3	Julio Viera		Los Angeles, CA		KO 2
Aug 28  Steve Freeman		Los Angeles, CA		KO 5
Nov 11	Javier Jimenez		San Antonio		KO 6

1970
May 7	Fermin Soto		Los Angeles, CA		KO 7
Dec 17	Antonio Cervantes	Los Angeles, CA		LK 8

1971
Apr 26  Ernie Villaflor		Honolulu, HI		KO 2
May 26  Beto Gonzalez		Sacramento, CA		W 10
Oct 2	Juan Collado		Northridge		W 10
Dec 11  Nick Aghai		Long Beach, CA		W 10

1972
Feb 24	Manny Leal		Los Angeles, CA		KO 7
Mar 16	Chun-Kyo Shin		Los Angeles, CA		KO 7
Apr 27	Jimmy Robertson		Los Angeles, CA		W 10
Jul 31	Ruben Navarro		Anaheim, CA		W 10
Nov 10	Chango Carmona		Los Angeles, CA		KO 13
	(Won WBC Lightweight title)
Dec 16	Jose Acosta		Monterrey		KO 1

1973
Mar 17	Ruben Navarro		Los Angeles, CA		KO 9
	(Retained WBC Lightweight title)
Aug 31	Don Sennett		Los Angeles, CA		KO 3
Oct 27	Antonio Puddu		Los Angeles, CA		KO 10
	(Retained WBC Lightweight title)

1974
Apr 11	Ishimatsu Suzuki	Tokyo			LK 8
	(Lost WBC Lightweight title)
Aug 26	Clemente Mucino		Tijuana			KO 2
Nov 28	Ishimatsu Suzuki	Osaka			LK 12
	(For WBC Lightweight title)
Schedule News Current Champions Boxing Journal Encyclopedia Store Home
© 2002 CBZ Media, Inc.
[Return to Top]