Cyber Boxing Champion
Harold Gomes

Born: August 22, 1933 Providence
Pro Record: 50-10 (24 Kayos)

1951
Sep 17	"K.O." Billy Pierre	Providence		KO 2
Oct 15	Paul Hallie		Providence		KO 2
Nov 5	Manuel Baptista		Providence		KO 2
Nov 26	Al Duarte		Providence		W 4
Dec 10	Billy Cruz		Providence		KO 3

1952
Feb 4	Al Duarte		Providence		KO 2
Mar 3	Don Nelson		Providence		W 4
Mar 10	Don Nelson		Providence		W 4
Mar 31	Manuel Baptista		Providence		W 6
Apr 21	Tommy Tibbs		Providence		W 6
May 12	Tommy Tibbs		Providence		W 6
Dec 1	Manuel Baptista		Providence		W 6
Dec 29	Mickey Devano		Providence		KO 2

1953
Feb 2	Tommy Tibbs		Providence		W 8
Apr 6	Bob Davis		Providence		KO 3
May 6	Filberto Osario		Fall River, MA		W 10
Jun 12	Art Mullin		New York		W 4
Sep 10	George Allen		Boston			KO 2
Sep 28	Art Mullin		Providence		W 6
Nov 5	Bobby Chabot		Fall River, MA		KO 5
Dec 10	Stony Gaudette		Fall River, MA		KO 1

1954
Jan 28	Tommy Tibbs		Fall River, MA		L 10
Mar 1	Young Saint		Boston			KO 
Mar 15	Johnny O'Brien		Boston			W 12
Apr 10	Black Pico		Boston			KO 10
May 11	Bill Bossio		Boston			W 10
Jun 12	Tommy Tibbs		Boston			KO by 10
Jul 12	Joe Wilkinson		Boston			W 10
Oct 5	Tommy Tibbs		Boston			KO by 9

1955
Mar 28	Art Mullin		Brockton, MA		W 8
Oct 24	Jimmy Ithia		Providence		KO 7
Nov 7	Sergio Penalver		Providence		KO 2
Nov 28	Carlo Fusco		Providence		W 10

1956
Jan 9	Joe Wilkinson		Providence		KO 5
Feb 6	Pat Marcune		Providence		KO 9
Mar 12	Johnny O'Brien		Providence		W 12
Apr 16	Dom Sacco		Providence		KO 4
Oct 29	Charley McGarrity	Providence		KO 10
Nov 12	Segundo Perez		New Britian, CT		KO 3

1957
Apr 24	Bobby Rogers		Providence		KO 9
Jul 12	Lulu Perez		Cleveland		KO 6
Aug 28	Isidro Martinez		Boston			L 10

1958
Jan 20	Harold Smith		New York		KO 7
Mar 7	Ike Chestnut		New York		W 10
Oct 14	Johnny Bean		Holyoke, MA		W 10
Oct 28	Louis Carmona		Holyoke, MA		W 10

1959
Mar 27	Paul Jorgenson		Miami Beach		W 10
Jun 29	Jimmy Kelly		Providence		KO 3
Jul 20	Paul Jorgensen		Providence		W 15
	(Wins Vacant World and NBA Jr. Lightweight Titles)
Oct 2	Jay Fullmer		Providence		W 10

1960
Mar 16	Gabriel "Flash" Elorde	Manila			KO by 7
	(Loses World Jr. Lightweight Title)
Aug 17	Gabriel "Flash" Elorde	San Francisco		KO by 1
	(For World Jr. Lightweight Title)

1961
Inactive

1962
Feb 27	Paul Alba		Houston			KO 2
May 25	Lalo Guerrero		Los Angeles		W 10
Jul 10	Johnny Bean		New Bedford, CT		W 10
Sep 19	Daniel Berrios		Miami Beach		W 10
Oct 18	Johnny Bizzarro		Erie, PA		L 10

1963
Apr 19	Valerio Nunez		Milan, Italy		KO by 5
Oct 8	Frankie Taylor		London			KO by 9
Oct 29	Dave Coventry		London			KO by 1
Record courtesy of Matt Tegen
Upcoming Fights Current Champions Monthly Boxing Journal Back to Main Page
9.9.98 [Return to Top]